Generated 2026-06-29 08:30:26 UTC. Charts use live focused observations only.
Funding Timeline
Mark Price Timeline
Latency Timeline
CVD / Aggressor Flow
Bid/Ask Spread
Order Book Imbalance
Net Aggressor Volume
Microstructure Latest
| exchange | spread bps | bid depth 10bps | ask depth 10bps | imbalance | CVD 15m USD | large trades | quality |
|---|---|---|---|---|---|---|---|
| binance | 1.6916180326475723 | 1602.78029 | 982.2927000000001 | 0.620013553273016 | -36502.28815 | 0 | ok |
| bingx | 45.65823962120679 | 0 | 0 | -283399.421983 | 0 | ok | |
| bybit | 11.82732111176829 | 47.908199999999994 | 68.1129 | 0.412926614210691 | -158.4841000000002 | 0 | ok |
| gate | 10.143702451395518 | 53.2002 | 50.8969 | 0.511063228466499 | 37606.615099999995 | 0 | ok |
| kucoin | 8.465250148140944 | 7.31972 | 28.78602 | 0.20273009222356336 | 2103.6578900000004 | 0 | ok |
| ourbit | 32.13530655391166 | 0 | 0 | -5826.119000000001 | 0 | ok |
Pair Spread
Latest Rows
| asset | exchange | symbol | funding bps | next funding | quality |
|---|---|---|---|---|---|
| H | binance | HUSDT | 2.7547 | 2026-06-29T12:00:00Z | ok |
| H | bingx | H-USDT | 2.92 | 2026-06-29T12:00:00Z | ok |
| H | bybit | HPERP | 0.5 | 2026-06-29T12:00:00Z | ok |
| H | gate | H_USDT | 0.5 | 2026-06-29T16:00:00Z | ok|inferred_next_funding_time |
| H | kucoin | HUSDTM | 2.35 | 2026-06-29T12:00:00Z | ok |
| H | mexc | H_USDT | 2.81 | 2026-06-29T12:00:00Z | ok |
| H | ourbit | H_USDT | 2.81 | 2026-06-29T12:00:00Z | ok |