Generated 2026-06-29 08:30:26 UTC. Charts use live focused observations only.
Funding Timeline
Mark Price Timeline
Latency Timeline
CVD / Aggressor Flow
Bid/Ask Spread
Order Book Imbalance
Net Aggressor Volume
Microstructure Latest
| exchange | spread bps | bid depth 10bps | ask depth 10bps | imbalance | CVD 15m USD | large trades | quality |
|---|---|---|---|---|---|---|---|
| binance | 15.564202334630796 | 789.8525999999999 | 387.5361 | 0.6708511810925313 | -16816.887800000004 | 0 | ok |
| bingx | 31.055900621118905 | 0 | 0 | -278049.191913 | 0 | ok | |
| bybit | 4.662366928277605 | 209.223953 | 297.97157200000004 | 0.41251143333727164 | -47831.992206 | 0 | ok |
| gate | 15.686274509802193 | 36.946000000000005 | 186.23219999999998 | 0.16554484264144081 | 15357.437499999998 | 0 | ok |
| kucoin | 31.007751937985386 | 0 | 0 | 50239.6251 | 0 | ok | |
| ourbit | 15.564202334630796 | 1442.3172 | 871.5865 | 0.6233263726576003 | 20914.9749 | 0 | ok |
Pair Spread
Latest Rows
| asset | exchange | symbol | funding bps | next funding | quality |
|---|---|---|---|---|---|
| TAIKO | binance | TAIKOUSDT | -17.7675 | 2026-06-29T12:00:00Z | ok |
| TAIKO | bingx | TAIKO-USDT | -6.1 | 2026-06-29T12:00:00Z | ok |
| TAIKO | bybit | TAIKOUSDT | -40.7163 | 2026-06-29T16:00:00Z | ok |
| TAIKO | gate | TAIKO_USDT | -16.86 | 2026-06-29T16:00:00Z | ok|inferred_next_funding_time |
| TAIKO | kucoin | TAIKOUSDTM | -37.38 | 2026-06-29T12:00:00Z | ok |
| TAIKO | ourbit | TAIKO_USDT | -17.63 | 2026-06-29T12:00:00Z | ok |